Meet Feet Calendar
Welcome to Meet Feet. We are a voluntary group that walks on Whidbey Island and nearby places on Saturdays from 10am to noon, to get some exercise, explore the area and socialize. All participants are expected to occasionally lead a walk. To be added to the mailing list, email us at meetfeetonwhidbey@gmail.com.
The calendar below lists previous Meet Feet walks and shows the future schedule. Each "Map" link connects to an AllTrails map, each "Photo" link opens a photo and each "Slideshow" link opens a slideshow. Remember, use F11 to switch to Fullscreen. Click the "More Activities" link above the lefthand panel in AllTrails to list more maps or to be able to zoom in on the summary map. SP= State Park. NP = National Park. Click for useful links.
Meet Feet Calendar | ||||||
---|---|---|---|---|---|---|
Month-Year | Week 1 Day-Location |
Week 2 Day-Location |
Week 3 Day-Location |
Week 4 Day-Location |
Week 5 Day-Location |
|
May-2025 | 3-Mike-Seattle Yacht Club | 10-Rob-Putney2Saratoga | 17- | 24-Mike-WA Arboretum via Public Transit | 31- | |
Apr-2025 | 5-Barb D-Ebey's Landing | 12-Rob-Sharpe's Park | 19-Sheryl-Putney Woods | 26-Roger-Deer Lagoon Map | ||
Mar-2025 | 1-Tracy-Skagit Bay Wildlife | 8-Tracy-Brighton Beach | 15-Rob-Hoypus | 22-Jennifer-Big Gulch | 29-Donna & Mark-Greenbank Farm Map | |
Feb-2025 | 1-Rob-Trillium Map | 8-Rob-Greenbank Farm | 15-Tracy-Tahoma One Drop Monastery | 22-Rob-Hoypus-Cancelled High Wind | ||
Jan-2025 | 4-Judi-Greenbank Map | 11-Donna & Mark-Putney Woods Map | 18-Joy-Oak Harbor Map | 25-Rob-Heart Lake Map | ||
Dec-2024 | 8-Tracy-Trustland Trails | 14-Canceled High Wind | 21-Carolyn-Freeland+Christmas Potluck Map | 28-Sheryl-Brighton Beach+Potluck Map | ||
Nov-2024 | 2-Rob-S Whidbey SP | 9-Donna & Mark-Ebey's Landing | 16-Sheryl-Goss Lake Map | 23-Gretchen-Rhododendron Park Map | 30-Mike-Waterfront Park Seattle Map | |
Oct-2024 | 5-Tracy-PT Kinetic Races Map Turtle | 12-Roger-Freeland Wetland Preserve & Earth Sanctuary Map | 19-Canceled High Wind | 26-Tracy-Halloween | ||
Sept-2024 | 7-Tracy-Little Mountain Map | 14-Brad-Hidden Beach Map | 21-Mike-UW & Marsh Island Map Meet Feet In The Boat Foster Island | 28-Neal-Maple Point Map | ||
Aug-2024 | 3-Brad-Bowman Bay Map | 10-Neal-Whidbey Institute Map | 17-Roger-Double Bluff Beach Map | 24-Cancelled-Rain | 31-Rob-Kettles | |
July-2024 | 6-Mike-Harmon Woods Map | 13-Weezie-Waterman Park Map | 20-Rob-Whistle Lake Map | 27-Tracy-Rocky Point Map | ||
June-2024 | 1-Gretchen-Trillium Map 4-Tracy-White Rock |
8-Mike-Ebey's Trail System | 15-Rob-Saratoga Woods Map | 22-Joy-Pt Townsend-also Garden Tour | 29-Sheryl-Possession Sound Preserve Map | |
May-2024 | 4-Mike-Meerkerk Gardens Map | 11-Rob-Sharpe's Park Map | 18-Roger-Coupeville Map | 25-Gable & Rick-Guemes Island Map | ||
Apr-2024 | 6-Mike-Fort Ebey SP Map | 13-Tracy-Port Townsend | 20-Rob-Hoypus | 27-Sheryl-Goss Lake Map | ||
Mar-2024 | 2-No Leader | 9-Tracy-Pacific Rim Institute | 16-Neal-Putney Woods | 23-Heather & Tim Map | 30-Weezie-Trustland Trails Map | |
Feb-2024 | 3-Gretchen-Trillium | 10-Joy-Oak Harbor | 17-Tracy-Port of Skagit Nature Trails | 24-Gable-Tommy Thompson Trail Map | ||
Jan-2024 | 6-Mike-Community Park Map | 13-Roger-Langley Map | 20-Tracy-Ft Casey 22-Rob-Gould Trail Map 26-Roger-Seven Falls Map |
27-Sheryl-Goss Lake 29-Rob-Thunderbird Trail Map 29-Roger-Romero Pools Trail Map |
||
Dec-2023 | 2-Gable-S Whidbey SP Map | 9-Roger-Whidbey Institute Map | 16-Judi-Greenbank Farm | 23-Mike-Saratoga Woods Map | 30-Barbara-Putney Woods Map | |
Nov-2023 | 4-Roger-Rhododendron Park Map | 11-Gable-Coupeville Trail Map | 18-Tracy-Northern State Recreation Area Map | 25-Barbara-Trustland Trails Map | ||
Oct-2023 | 7-Tracy-Pt Townsend Kinetic Race Map | 14-Lacey-Fort Ebey State Park Map | 19-Tracy-SW Community Park Map 21-Gable-Pacific Rim Institute Map | 28-Joan-Ebeys Landing Map | ||
Sept-2023 | 2-Gable-Rhododendron Park | 9-Tracy-Dugualla SP Map | 16-Mike-Clinton to Langley Map | 23-Mike-Big Gulch Map | 30-Candace-Maxwelton Watershed Map Hikers | |
August-2023 | 5-Sheryl-Goss Lake Map | 12-Roger-Japanese Gulch Map | 19-Tracy-Strawberry Point Preserve Map | 25-Friday-Roger-Chain Lakes Map | ||
July-2023 | 1-Roger-Ebey's Preserve Trail Map Ebey's Preserve | 8-Mike-Parks Bus | 15-Linda-Beverly Beach | 22-Gable-Rick-Tommy Thompson Trail | 29-Rob-Putney Woods | |
June-2023 | 3-Tim&Kate-Sharpe Park Map | 10-Brad-Tim-Hidden Beach-Concert Map TikiBar1 TikiBar2 RockConcert | 17-Gable-Guemes Island Map | 24-Tracy-Greenbank Map | ||
May-2023 | 6-Judy-Turkey Donny | 13-Roger-Rock Trail Map Holy Wall Upper Falls Lower Falls | 20-Lacey-Possession Pt Map | 27-Roger-Kettles Rhodies Map | ||
Apr-2023 | 1-Gable-Trillium Map | 8-Tracy-Strawberry Point Preserve Map | 15-Roger-La Conner Map | 22-Sheryl-Possession Sound Preserve Map Buddhist Center | 29-Lacey-Whistle Lake Map | |
Mar-2023 | 4-Judy-Rhododendron Park Map | 11-Roger-Saratoga Woods Map | 18-Tracey-Freeland Map | 25-Tracy-Pt Townsend Map | ||
Feb-2023 | 4-Barbara-Trustland Trails Map | 11-Heather-Bowman Bay Map | 18-Tracy-Bush Pt 2 Trillium Map | 25-Gable-S Whidbey SP Map | ||
Jan-2023 | 7-Pat-Brighton Beach Map | 14-Gable-Ebey's Lannding Map | 21-Joy-Oak Harbor Map | 28-Tracy-Kettles Map | ||
Dec-2022 | 3-Sheryl&Betty-Putney to Goss Lake Map | 10-Tracy-Ft Casey Map Christmas Lighthouse Christmas Tree | 17-Carolyn-Freeland+Christmas Potluck Map | 24-Cancelled due to weather | 31-Judi-Greenbank Farm+Brunch Map Group | |
Nov-2022 | 5-Cancelled due to wind | 12-Tracy-S Whidbey Community Park-24 Map | 19-Joy-Dugualla SP Map | 26-Gable-S Whidbey SP Map | ||
Oct-2022 | 1-Roger-Pt Townsend Kinetic Sculpture Race Parade Splash Wheels Bike | 8-Sheryl-Whidbey Institute Map Wall Climb | 15-Lacey-Ft Ebey SP Map | 22-Tracy-Little Mountain Map | 29-Tracy-Coupeville Halloween Map | |
Sept-2022 | 3-Tracy-Trillium/Shore Meadow Map Tokitae | 10-Gable-Ledgewood Beach Map | 17-Rob-Putney Woods Map | 24-Heather-Ginnett Trail Map Cave | ||
August-2022 | 6-Gable-Ebey's Landing Map | 13-Roger-Coupeville Craft Show Map | 20-Rob-Hoypus Map Group | 27-Gable-Tommy Thompson Trail | ||
July-2022 | 2-Gable-Mt Erie Map | 9-Tracy-Bush Pt Map | 16-Gable-Guemes Island Map | 23-Tim/Kate-Sharpe Park Map | 30-Linda-Beverly Beach Potluck Map | |
June-2022 | 4-Rob-S Whidbey SP Map | 11-Tracey-S Whidbey Community Park Map | 18-Gable-Goose Rock Map | 25-Lacey-Maxwelton Beach Map | ||
May-2022 | 7-Lacey-Bowman Bay | 14-Sheryl-Langley Map | 21-Joy-Port Townsend-Native American Walk Map | 28-Gable-Rhododendron Park Group | ||
Apr-2022 | 2-Roger-Mutiny Bay Beach Map | 9-Gable-Pacific Rim Institute Map | 16-Joy-Heart Lake Map | 23-Judi-Trillium Map | 30-Roger-Admirals Cove Map | |
March-2022 | 5-Joy/Judy-Ft Casey Map | 12-Tim/Heather-S Whidbey SP Map | 19-Tracy-S Whidbey Community Park Map | 26-Gable-Ebby's Landing Map | ||
Feb-2022 | 5-Judi-Trillium Map | 12-Tim/Heather-Hoypus Pt Map | 19-Neal-Putney Woods | 26-Joy-Oak Harbor Map | ||
Jan-2022 | 1-Gable-Greenbank Farm Map Snow | 8-Joy-Oak Harbor Map | 15-Neal-Whidbey Institute Map | 22-Roger-Mutiny Bay Beach Map | 29-Joy/Judy-Oak Harbor Map | |
December-2021 | 4-Judy-Christmas Dinner Map | 11-Roger-Libbey Beach Park Map | 18-Gable-KettlesMap | 25-Christmas-No walk bad weather | ||
Nov-2021 | 6-Gable-Rhododendron Park Map | 13-Tracy-Brighton Beach Map | 20-Gable- S Whidbey SP Map DownedTrees Roots | 27-Tim-Langely | ||
October-2021 | 2-Roger-Port Townsend Map | 9-Judy/Joy-Dugualla SP Map | 16-Roger-Kettles Map | 23-Lacey-Saratoga Woods Map | 30-Tracy-Coupeville Halloween Map | |
Sept-2021 | 4-Pat/Barbara-Possession Sound Preserve Map | 11-Tim/Heather-Little Cranberry Lake Map Group | 18-Gable-Goose Rock Map Owl | 25-Joan-Doug's Lost Trail Map | ||
August-2021 | 7-Brad-Hidden Beach Map TikiBar | 14-Tim/Kate-S Whidbey Community Park Map | 21-Lacey-Possession Pt SP Map | 28-Roger-Whistle Lake Map | ||
July-2021 | 3-Hoypus-Rob Map | 10-Roger-Penn Cove Map | 17-Tracy-Ft Casey SP Lighthouse Map | 24-Neal-Cultus Bay Crossing Map Crossing Horses LowTide | 31-Joy/Judy-Beach View Farm Trail+HydroPlane Races Map Races Pits Lowering | |
June-2021 | 5-Greenbank Farm-Tracy Map | 12-Eldon Walk-Linda Map Ships | 19-Bowman Bay-Brad Map | 26-Baby Island to Foxspit-Lacey Map BabyIsland LowTide ShipLeaving | ||
May-2021 | 1-Scenic Heights-Tracy Map | 8-Whidbey Institute-Roger Map | 15-Mutiny Bay-Tracy Map | 22-Kettles-Roger Map Rhodies | 29-Rocky Pt/Joseph Whidbey SP-Joy Map | |
April-2021 | 3-Engle Rd-Joy Map | 10-Deer Lagoon-Tracy Map | 17-Cicmehan Trail-Joy Map Chetzemoka | 24-Coupeville-Roger Map | ||
Mar-2021 | 6-No Leader | 13-Rhododendron Park-Richard | 20-Kettles-Richard | 27-Lagoon Pt-Roger Map Backyards | ||
February-2021 | 6-Kettles-Roger Map Horse | 13-Snowed out | 20-Trillium-Roger Map | 27-No Leader | ||
Jan-2021 | 2-Pacific Rim Institute-Roger Map Treasure | 9-Tommy Thompson Trail-Tim L Map Boat | 16-Oak Harbor-Joy Map GaryOaks | 23-Long Pt /Sculpture Park-Judy Map Crown | 30-Oak Harbor-Joy Map | |
December-2020 | 5-Hoypus Pt-Tim L Map | 12-Engle Rd-Joy Map | 19-Saratoga Woods-Cathy/Heather Map WatermanRock | 26-Trustland Trails-Richard Map | ||
Nov-2020 | 7-Whidbey Institute-Heather/Tim | 14-No Leader | 21-Pt Townsend-Roger Map | 28-No Leader | ||
October-2020 | 3-Kettles-Rob Map SpiderWeb1 SpiderWeb2 SpiderWeb3 | 10-Ft Casey SP-Joy Map Goat Goats | 17-No Leader | 24-Ebey's Landing-Cathy/Gable Map EbeysPreserve | 31-Coupeville Halloween-CathyMap Graveyard | |
Sept-2020 | 5-Pass Lake-Barbara Map | 12-Too smokey | 20-Engle Rd-Roger Map EbeysPreserve | 26-Trillium-Rob Map | ||
August-2020 | 1-Ebey's Landing-Cathy/Gable Map | 8-Hoypus Trail-Rob Map | 15-Beverly Beach-Linda Map | 22-South Whidbey SP-Rob Map | 29-Dugualla SP-Judy/Joy Map | |
July-2020 | 4-Mutiny Bay-Roger Map | 11-Putney Woods-Richard Map | 18-Ft Ebey SP-Gable/Cathy Map | 25-Pt Townsend-Roger Map | ||
June-2020 | 6-Rocky Point Low Tide-Joy/Judy Map | 13-Deer Lagoon-Roger Map | 20-West Beach Swan Lake Overview-Joy/Judy Map | 27-Trillium-Rob | ||
May-2020 | 2-Cancelled | 9-Rhododendron Park-Roger Map | 16-Kettles-Roger Map | 23-Maxwelton Beach-Roger Map | 30-Greenbank Farm-Roger Map | |
Apr-2020 | 4-Cancelled Maple Glenn-Tracy | 11-Cancelled Ft Ebey SP- Paul | 18-Cancelled Port Townsend-Roger | 25-Cancelled-Tim | ||
Mar-2020 | 7-South Whidbey SP-Linda | 14-Rosario-Bowman Bay-Judy | 21-Cancelled PT Historic Walk-Tracy | 28-Cancelled Little Cranberry Lake-Richard | ||
Feb-2020 | 1-The Spheres-Linda Spheres Plants Watering | 8-Trustland Trails-Richard Map | 15-Kettles Juggernaut-Roger Map | 22-Trillium-Tracy Map | 29-Kettles North-Roger Map | |
Jan-2020 | 4-Oak Harbor-Joy Map | 11-Whidbey Institute-Roger Map | 18-Pacific Rim Institute-Roger Map | 25-Padilla Dikes-Joanne Map | ||
Dec-2019 | 7-Padilla Dikes-Joanne | 14-Holiday Party-Planning-Judy Map | 21-Kettles-Roger Map | 28-Prairie Wayside Trail-Tracy Map | ||
Nov-2019 | 2-Little Cranberry Lake-Richard | 9-Tahoma One Drop-Richard | 16-Pass Lake-Barbara | 23-Secret Hike + Potluck-Joan | 30-Hoypus Hill-Tim Map | |
Oct-2019 | 5-PT Kinetic Races-Judy | 12-Mt Erie-Tim Map Group | 19-Saratoga Woods-Lacey | 26-Coupeville Halloween-Tracy | ||
Sept-2019 | 7-Huckleberry Walk-Tim Map | 14-Double Bluff-Richard | 21-Lopez Island-Roger Iceberg Pt Group Trail TrailEnd Pt Colville Watmough Bay Bay Shark Reef | 28-Langley Historical Walking Tour-Tracey Map | ||
Aug-2019 | 3-Baby Island-Lacey | 10-Farm Tour-Tracy | 17-Tursi Trail-Barbara | 24-Port Townsend-Roger Map | 31-Rocky Point-Tim Map Rocky Pt Starfish NavySigns | |
July-2019 | 6-Mutiny Bay-Roger | 13-Beverly Beach to Freeland-Linda | 20-Jetty Island-Joanne Map Beach Jellyfish | 27-Camp Casey-Caroline | ||
June-2019 | 1-Beverly Beach/Meet Greet Potluck-Linda Map | 8-Bowman Bay Native American Festival-Judy Map Clipper | 15-Greenbank-Tracy | 22-South Whidbey-Richard Map | 29-La Conner-Judy Map LaConner | |
May-2019 | 4-Big Cedar Trail-Lacey Map | 11-Trillium-Sallie Map | 18-Goose Rock-Barbara Map | 25-Roger-Ledgewood Map | ||
April-2019 | 6-Rocky Point-Tracy | 13-Ebey's Landing-Judy | 20-Bowman Bay-Jane | 27-Rhododendron County Park-Tracy | ||
March-2019 | 2-Oak Harbor Airport-Tracy (Musselfest) | 9-No walk | 16-Kettles Juggernaut-Roger Map | 23-PT Larry Scott Trail-Roger Map | 30-Japanese Gulch- Richard | |
February-2019 | 2-Saratoga Woods-Tim Map | 9-Cancelled due to snow | 16-Kettles-Roger Map | 23-Trustland Trails-Richard Map | ||
January-2019 | 5-Padilla Bay-Tim Map | 12-Tommy Thompson Trail-Tim Map | 19-Kettles new bike trail-Richard Map | 26-Mapleglen and Freeland Watershed Park-Tracy | ||
December-2018 | 1-Judy-HolidayParty/Planning Meeting Map | 8-Richard-Tahoma One Drop | 15-Tracy-PT Victorian or local | 22-Caroline-South Whidbey SP | 29-Cancelled | |
November-2018 | 3-Caroline- | 10-Tim-Hoypus Map Tree | 17-Sallie-Pacific Rim | 24-Roger-Whidbey Institute Map | ||
October-2018 | 6-Tracy-PT Kinetic Sculpture | 13-Roger-Mt Erie Map | 20-Sallie-Bush Point area | 27-Tracy-Coupeville Halloween | ||
September-2018 | 1-Tim/Kate-Huckleberry/Planning Map | 8-Judy-Volksmarch Ft Casey Map | 15-Roger-Big Gulch Map | 22-Lacey-Fox Spit Rd Map | 29-Joy- Little Cranberry Lake area | |
August-2018 | 4-Lacey-S Whidbey Community Park Map | 11-Joanne-Coupeville Arts Festival Map | 18-Joanne-Port Townsend Market Map | 25-Tracy-Camano Island Potluck Map | ||
July-2018 | 7-Tracy-Dorothy Cleveland | 14-Lacey/Linda-Baby Island/Planning Meeting Map | 21-Judy- Joseph Whidbey SP | 28-Roger-Double Bluff to Mutiny Bay Map | ||
June-2018 | 2-Richard-Partidge Point Map | 9-Lori-Putney Woods Map | 16-Roger-Goose Rock Map | 23-Judy/Lori-Ebey's Landing+Pratt Loop-20 Map | 30-Tracy-Guemes Island Map | |
May-2018 | 5-Tim-Port Townsend Map | 12-Tim-Sharpe Park | 19-Joy-Bowman Bay Map | 26-Lori-Kettles | ||
Apr-2018 | 7-Richard-Japanese Gulch | 14-Roger-Camp Casey Map | 21-Roger-Cloudstone Sculpture Park+Mutiny Bay Map Park | 28-Barbara-Goose Rock | ||
Mar-2018 | 3-Possession Pt-Richard | 10-Kettles-Richard Map | 17-Centennial Trail Snohomish-Roger Map | 24-Ebey's Landing-Brad | 31-Planning Meeting-Richard | |
Feb-2018 | 3-Urban Langley-Tim Map | 10-Greenbank-Tracy | 17-Whidbey Institute-Joanne Map | 24-Dugualla State Park-Roger Map | ||
Jan-2018 | 6-Tommy Thompson-Tim | 13-Kukutali Preserve-Joanne Map | 20-Trillium-Richard | 27-Oak Harbor-Tracy | ||
Dec-2017 | 2-Christmas Party-Judy Map | 9-Little Cranberry Lake-Roger Map | 16-PT Parlor Tour-Tracy Map | 23-South Whidbey SP-Vickie | 30-Goose Rock-Roger Map | |
Nov-2017 | 4-Carkeek Park-Vickie | 11-Hoypus Trail-Tim Map | 18-Padilla Bay-Tim Map | 25-Putney Woods-Vickie | ||
Oct-2017 | 7-PT Kinetic Sculpture Races-Tracy | 14-Japanese Gulch-Paul | 21-Canceled due to wind | 28-Coupeville Halloween-Tracy | ||
Sept-2017 | 2-Rocky Point to NAS-Roger Map | 9-Planning Meeting, Huckleberry Haven-Tim&Kate Map | 16-Pacific Rim Institute+Raptor-Tracy Map | 23-Naked Man Trail-Paul | 30-Ft Ebey SP-Roger Map | |
Aug-2017 | 5-Washington Park-Richard Map | 12-Ebey Prairie-Joanne Map | 19-Whistle Lake-Vickie Map | 25F-Stairways Seattle-Vickie | ||
July-2017 | 1-Saratoga Trails-Richard Map | 8-Freeland to Beverly Beach-Linda Map | 15-March point to Anacortes via Tommy Thompson-Roger Map | 22-Baby Island-Linda/Tracy Map | 29-Sharpe Park-Paul Map | |
June-2017 | 3-Elwah River Trail-Roger Map ElwahRiver Roger | 9F-Cranberry Lake-Joy 10-Rhodendron Park-Lori |
16F-Dorothy Cleveland Trail-Vickie 17-Putney Woods-Linda |
23F-Guemes Island-Tracy 24-Cultus Bay Crossing-Roger Map Slideshow |
||
May-2017 | 6-Kettles-Lori | 13-Heart Lake-Roger Map | 20- | 27-Mutiny Bay to Bush Point-Roger Map Sealife1 Sealife2 | ||
Apr-2017 | 1-Planning Meeting, Scatchet Head-Vickie Map | 8-Dugualla SP-Judy Map | 15-Upper Dungeness River-Roger Map | 22-John Tursi-Nancy/Caroline Map | 29-Maxwelton to Scatchet Head-Vickie Map | |
Mar-2017 | 4-Coupeville-MusselFest-Richard MusselFest | 11-Fort Ebey SP-Tim and Kate | 18-Port Townsend-Tracy | 25-Whidbey Institute-Vickie | ||
Feb-2017 | 2-Saratoga Woods-Richard | 11-Big Gulch-Richard | 18-Frank's Hoypus-Pete and Tracy Map | 25-Murder Mystery Langley-? | ||
Jan-2017 | 7-Cama Beach SP to Camano SP-Vickie Map IceStream1 IceStream2 | 14-Kettles-Richard Map | 21-South Whidbey SP-Vickie Map | 28-Glendale-Tracy | ||
Dec-2016 | 3-Bowman Bay-Tim Map | 10-Christmas Party/Planning-Judy | 17-Kettles-Richard Map | 24-Rhododendron Park-Roger Map | 31-Skating OH-Judy | |
Nov-2016 | 5-Sharpe Park-Tim Map | 12-Tahoma One Drop-Richard Map | 19-Maylor Point-Roger Map | 26-Padilla Bay-Joanne Map | ||
Oct-2016 | PT Kinetic Race1-PT Kinetic Race-Joanne | 8-Whidbey Institute-Richard | 15-Rained out | 22-Japanese Gulch-Roger Map | 29-Farms Halloween-Tracy Map | |
Sept-2016 | 3-Huckleberry Potluck Planning-Kate&Tim Map | 10-Brighton Beach-Joanne Map | 17-Kite Festival-Susan | 24-Fort Worden/Pt Wilson Lighthouse-Tim Map | ||
Aug-2016 | 6F-Wallace Falls-Rob Map | 13S-Goose Rock-Vickie Map | 20S-Rocky Point/RV Park-Tracy Map | 27-Monroe Landing-Tracy | ||
July-2016 | 2S-Deer Lagoon/Picnic-Tim | 8F-West Beach-Roger | 15F-Inter Urban Trail Larrabee-Richard Map 16S-Guemes Island-Tracy | 23S-Penn Cove Kayak-Judy | 29F-Whistle Lake/Mt Erie-Joy Map | |
June-2016 | 4-Maxwelton/Useless Bay-Vickie | 11-Dorothy Cleveland/Posession Point-Dennis | 18-Pt Townsend/Pt Wilson Lighthouse-Tim | 25-Little Cranberry Lake-Joy | ||
May-2016 | 7-Ala Spit-Richard | 14-Spencer Island-Vickie Map | 21-Kettles-Joanne Map | 28-Putney Woods-Tracy Map | ||
Apr-2016 | 2-Snoqualmie Falls + Rattlesnake Lake/Ridge-Roger SF Map RR Map |
9-Rocky Point-Frank | 16-Planning Meeting-Beverly Beach-Linda | 23-Deception Pass Beach-Joanne Map | 30-Orcas Island-R&R Obstruction Pass Map Turtleback Map Group Dennis Roger | |
Mar-2016 | 5-Joseph Whidbey SP-Judy | 12-Coupeville-Judy | 19-Tommy Thompson trail, Anacortes-Joanne | 26-Trustland Trail-Tracy | ||
Feb-2016 | 6-Mapleglen and Freeland Watershed Park-Tracy Map | 13-Dugualla SP-Tracy Map | 20-Larry Scott, PT-Roger Map | 27-Japanese Gluch-Richard | ||
Jan-2016 | 2-Goose Rock-Roger Map | 9-Padilla Bay-Joanne Map | 16-Putney Woods-Richard Map | 23-Forbes Point-Roger | 30-Trillium-Tracy Map | |
Dec-2015 | 5-Holiday Party/Planning Meeting-Judy Map | 12-Ft Ebey SP north-Roger | 19-Whidbey Institute-Richard | 26-Kettles-Richard | ||
Nov-2015 | 7-Carkeek Park, Seattle-Vickie | 14-S Whidbey Community Park-Richard | 21-S Whidbey Community Park-Richard | 28-Coupeville/Model Railroad Open House-Tracy | ||
Oct-2015 | 3-PT Kinetic Sculpture Race-Roger Road Splash LadyBug Flame | 10-Brighton Beach-Roger Map | 17-No walk | 24-Rhododendron Park-Roger Map | 31-Coupeville-Judy Map | |
Sept-2015 | 4-Dugualla-Roger | 12-Farm Tour, Wildwood Farm-Tracy Map | 19-Iron Goat-Richard Map | 26-Barnes Creek-Roger Map Group | ||
Aug-2015 | 7-Anacortes new trail+Arts festival-Roger Map | 14-Little Round Top-Roger Map | 21-Beverly Beach-Linda Map | 28-Rob-Hoypus Hill | ||
July-2015 | 3-Planning Meeting-Putney Woods-Richard Map | 10-Guemes Island-Tracy Map | 17-Glass Beach PT-Judy Map | 24-Kayak PT-Roger Rental | 31-Ebeys Landing-Roger Map | |
Jun-2015 | 6-Mutiny Bay-Tracy Map | 13-Lagoon Pt-Richard Map | 20-Kayak Coupeville-Judy Group Joanne Georgina | 27-Deception Pass Beach South-Roger Map | ||
May-2015 | 2-Ft Ebey SP-Roger Map | 9-Coles Rd-Joan | 16-West Beach-Richard Map | 23-Cranberry Lake-Richard | 30 Manresa Castle, PT-Joanne Map | |
Apr-2015 | 4-Maxwelton-Vickie Map | 11-Lopez-Vickie Chadwick Hill Pt Colville Spencer Spit | 18-Wallace Falls-Richard Map | 25-Possession Pt/Dorothy Cleveland-Roger Map | ||
Mar-2015 | 7-Coupeville Area-Richard | 14-Japanese Gulch-Vickie Map | 21-Brighton Beach-Roger Map | 28-Segway Seattle-Richard Map Group Joanne | ||
Feb-2015 | 7-Ft Casey to Naas-Roger Map | 14-Tahoma One Drop-Richard | 21-Rosario Beach-Judy Map | 28-Rock Trail/Larrabee SP-Roger Map | ||
Jan-2015 | 3-Sharpe Park-Roger Map | 10-Spencer Island-Richard Map | 17-Glendale Hotel-Pat Map | 24-South Whidbey SP-Richard | 31-Goose Rock-Vickie Map | |
Dec-2014 | 6-Oak Harbor parade-late afternoon-Tracy | 13-Christmas Party-Tracy Map | 20-Hoypus-Frank Map | 27-Whidbey Institute-Vickie Map | ||
Nov-2014 | 1-Oak Harbor-Judy planning meeting Map | 8-Carkeek Park, Seattle-Vickie Map | 15-Deer Lagoon-Tracy Map | 22-S Whidbey Community Park-Richard Map | 29-Trustland-Mukilteo Coffee-Roger Map | |
Oct-2014 | 4-Tahoma One Drop | 11-Saratoga Woods Map | 18-Dungeness Spit Map Spit Lighthouse Group Ship | 25-Coupeville Map | ||
Sep-2014 | 6-Centennial Trail/Lake Stevens Map | 13-Port Townsend Lighthouse Map | 20-WI Farm Tour Map | 27-Chain Lakes/Mt Baker Map | ||
Aug-2014 | 2-Anacortes Area | 9-New Coupeville trail | 16-Trillium | 23-Ledgewood to Hancock | 30-Ebeys Landing | |
July-2014 | 5-Whistle Lake Map | 12-Baby Island to Langley Map | 19-Deception Pas SP to Naked Man Trail Map | 26-Clinton Beach Map | June-2014 | 7-Marrowstone Island Map | 14-Rocky Point Map | 21-Skagit Airport Map | 28-Double Bluff |
May-2014 | 3-Lake Union Electric Boat Group Susan Festival | 10-Planning Meeting-Beverly Beach Map | 17-Mutiny Bay/Wahl Rd Map | 24-Cranberry Lake Map | 31-Ala Spit Map | |
Apr-2014 | 5-Volunteer Park Map | 12-Au Sable Pacific Rim Map | 19-Useless Bay Map | 26-Lopez Iceberg Point Map Watmough Bay Map Chadwick Hill Map | ||
Mar-2014 | 1-Whidbey Institute | 8-Ebey's Landing | 15-Washington Park Map | 22-Earth Sanctuary Map | 29-Sharpe Park Map | |
Feb-2014 | 1-Putney | 8-Kettles Map | 15-Little Cranberry Lake Map | 22-Burke Gillman Bothell | ||
Jan-2014 | 4-Langley Map | 11-S Whidbey SP Map | 18-Padilla Bay Map | 25-Hammons Preserve & Sandy Hook Map | ||
Dec-2013 | 7-Tahoma One Drop & Oliver Lake Map | 14-Christmas Party Map | 21-Trillium Map | 28 Ft Ebey SP Map | ||
Nov-2013 | 2-Greenbank Farm | 9-Centennial Trail Lake Stevens Map | 16-Hoypus Trail Map | 23-Pt Townsend Map | 30-Ledgewood | |
Oct-2013 | 5-Rocky Pt Map | 12-Goose Rock Map | 19-Whidbey Institute Map | 26-Coupeville Halloween | ||
Sep-2013 | 7-Mt Vernon north end of Centennial Trail | 14-Green Lake | 21-Beverly Beach & Scheduling Meeting | 28-Japanese Gulch Map | ||
Aug-2013 | 3-Tommy Thompson Trail Map | 10-Coupeville Map | 17-Langley | 24-South Whidbey SP Map | 31-Ebeys Bowl Map | |
Jul-2013 | 6-Baby Island/Langely | 13-Cascade Trail near Concrete Map | 21-Hat Island Map | 27-San Juan Island American Camp Map Lime Kiln SP Map | ||
Jun-2013 | 1-Kettles Map | 8-Beverly Beach Map | 15-Naked Man Trail Map | 22-Cultus Bay Crossing Map | 29-Ft Casey SP and Camp Casey Map | |
May-2013 | 4-Meerkerk Gardens | 11-Mutiny Bay Map | 18-Deer Lagoon | 25-Rocky Point Map | ||
Apr-2013 | 6-Centennial Trail Snohomish Map | 13-Brighton Beach Map | 20-Bus to Lake Union Map | 27-Ledgewood Map | ||
